Aquatic Mammals |
Terrestrial Mammals | ||
Balaenoptera acutorostrata | Minke Whale | Arvicola amphibius | Water Vole |
Balaenoptera borealis | Sei Whale | Erinaceus europaeus | European Hedgehog |
Balaenoptera musculus | Blue Whale | Felis silvestris | Wildcat |
Balaenoptera physalus | Fin Whale | Lepus europaeus | Brown Hare |
Delphinus delphis | Common Dolphin | Lepus timidus | Mountain Hare |
Eubalaena glacialis | Northern Right Whale | Lutra lutra | Otter |
Globicephala melas | Long-finned Pilot Whale | Martes martes | Pine Marten |
Grampus griseus | Risso's Dolphin | Microtus arvalis | Orkney Vole |
Hyperoodon ampullatus | Northern Bottlenose Whale | Mustela putorius | Polecat |
Lagenorhynchus acutus | Atlantic White-sided Dolphin | Myotis brandtii | Brandt's Bat |
Lagenorhynchus albirostris | White-beaked Dolphin | Myotis daubentonii | Daubenton's Bat |
Megaptera novaeangliae | Humpback Whale | Myotis mystacinus | Whiskered Bat |
Mesoplodon bidens | Sowerby's Beaked Whale | Myotis nattereri | Natterer's Bat |
Mesoplodon mirus | True's Beaked Whale | Nyctalus noctula | Noctule |
Orcinus orca | Killer Whale | Pipistrellus nathusii | Nathusius's Pipistrelle |
Phocoena phocoena | Harbour or Common Porpoise | Pipistrellus pipistrellus | Pipistrelle |
Physeter macrocephalus | Sperm Whale | Pipistrellus pygmaeus | Soprano Pipistrelle |
Pseudorca crassidens | False Killer Whale | Plecotus auritus | Brown Long-eared Bat |
Stenella coeruleoalba | Striped Dolphin | Rattus rattus | Black Rat |
Tursiops truncatus | Bottle-nosed Dolphin | Sciurus vulgaris | Red Squirrel |
Ziphius cavirostris | Cuvier's Beaked Whale |
You are here
Home » Scottish Biodiversity List » Scottish Biodiversity List: Mammals